Cummin Engine euismod Data Sheet
General Specification
Engine exemplar | NT855-D(M) |
Configurationis | V-16 cylindrici , 4-ictus diesel |
Aspiratio | Turbocharged |
Bore & ictum | 140mm* 152mm |
Displacement | 14L |
Cogo ratio | 14.0:1 |
gyratio | Counterclockwise adversus flywheel |
Testimonium | Marine Classificationis Societatis Approbatio ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Ratings
Output potentia
KW BHP KWe | Frequentia | Cibus consumptions
L/hr gal/hr | Rating | Emissiones | |||
209 | 280 | 194 | 50Hz | N/A | N/A | Constantinus potestas | N/A |
231 | 310 | 215 | 50Hz | N/A | N/A | Constantinus potestas | N/A |
242 | 325 | 225 | 50Hz | N/A | N/A | Constantinus potestas | N/A |
254 | 340 | 236 | 50Hz | N/A | N/A | Constantinus potestas | N/A |
265 | 355 | 246 | 50Hz | N/A | N/A | Constantinus potestas | N/A |
295 | 395 | 274 | 50Hz | N/A | N/A | Constantinus potestas | N/A |
KWe ostendit approximatam quantitatem potentiae in promptu, qua usus est in configuratione genset. |
General engine dimensio
Dimensiones variari possunt ex conformatione electae machinae.
Longitudo mm (in) | 1296 (61). |
Latitudo mm (in) | 817 (32). |
Altitudo mm (in) | 1367 (53). |
Pondus mm (lb) | 1388 (3060) |